| Rank | Company | 2010 Remodeling volume 2010 jobs | 2011 projection | 2010 Gross volume focus | Number of employees | years in the business | association member | certification | awards | community service |
| 451 | Schroeder Design/Build Inc. – Fairfax, Va. Andrew D. Schroeder schroederdesignbuild.com | $1,595,252 25 | $1,800,000 | $1,595,252 Design/Build Remodeler | 8 | 25 | • | • | • | • |
| 452 | Golden Rule Builders Inc. – Catlett, Va. Joel Barkman goldenrulebuilders.com | $1,593,000 40 | $1,243,800 | $3,591,094 Design/Build Remodeler | 14 | 24 | • | • | • | • |
| 453 | SideFX, a Fidelity Builder Co. – Indianapolis Brett W. Schubert getfibercement.com | $1,586,551 100 | $1,600,000 | $1,500,000 Design/Build Remodeler | 22 | • | • | • | • | |
| 454 | Duncan’s Bath & Kitchen Center – Poland, Ohio Thomas Duncan letduncandoit.com | $1,575,786 140 | $2,000,000 | $1,885,131 Full-service Remodeler | 16 | 55 | • | • | • | |
| 455 | Morgan Moore Construction Inc. – Houston Morgan Moore morganmooreconstruction.com | $1,558,244 44 | $1,927,000 | $2,582,725 Full-service Remodeler | 2 | 5 | ||||
| 456 | Signature Home Remodeling LLC – Fairfield, Conn. William Towle signaturehomeremodel.com | $1,557,496 7 | $2,000,000 | $1,557,496 Full-service Remodeler | 3 | 9 | • | |||
| 457 | May Construction Inc. – San Jose, Calif. Greg May mayconstructioninc.com | $1,540,352 28 | $2,300,000 | $1,540,352 Full-service Remodeler | 9 | 23 | • | |||
| 458 | Criner Remodeling – Yorktown, Va. Robert Criner crinerremodeling.com | $1,540,000 33 | $2,000,000 | $1,540,000 Full-service Remodeler | 12 | 34 | • | • | • | • |
| 459 | Kitchen and Bath, Etc. – Chagrin Falls, Ohio Emeil Soryal kitchenandbathetc.com | $1,531,338 55 | $1,800,000 | $1,600,000 Kitchen and Bath Specialist | 4 | 11 | • | |||
| 460 | Ronald J. Frazee Designer & Builder Inc. – Indianapolis Ronald J. Frazee rjfdb.com | $1,514,138 58 | $2,000,000 | $1,600,138 Design/Build Remodeler | 10 | 48 | • | • | • | |
| 461 | Design Build Specialists Inc. (formerly GGHR Inc.) – Novato, Calif. Mark Labourdette design-build-specialists.com | $1,501,757 36 | $1,800,000 | $1,501,757 Design/Build Remodeler | 10 | 31 | • | • | • | • |
| 462 | DBS Remodel Inc. – Poughkeepsie, N.Y. Brian K. Altmann dbsremodel.com | $1,500,391 49 | $1,620,422 | $1,500,391 Design/Build Remodeler | 10 | 25 | • | • | • | • |
| 463 | Fisher Group LLC – Annandale, Va. Ken and Peggy Fisher designbuildrenovate.com | $1,499,999 11 | $2,000,000 | $1,499,999 Design/Build Remodeler | 7 | 30 | • | • | • | • |
| 464 | Clarke Contractors Inc. – Cincinnati Matthew Clark Sr. clarkecontractors.com | $1,499,000 1099 | $6,500,000 | $5,406,655 Insurance Restoration | 22 | 11 | • | • | ||
| 465 | Synergy Construction Group – Rochester Hills, Mich. Aaron Banach synergy-cg.com | $1,494,347 250 | $2,600,000 | $1,494,347 Full-service Remodeler | 26 | 1 | • | • | ||
| 466 | Leff Construction – Sebastopol, Calif. David Leff leffconstruction.com | $1,492,223 21 | $1,800,000 | $3,402,434 Design/Build Remodeler | 33 | |||||
| 467 | Archer Cleaning & Restoration Services – St. Croix Falls, Wis. Richard D. Goulet archerrestoration.com | $1,472,158 275 | $2,000,000 | $1,472,158 Insurance Restoration | 11 | 9 | • | • | • | |
| 468 | Budd Severino Advanced Home Exteriors Inc. – Daytona Beach, Fla. Frank T. Severino bsgs.com | $1,470,265 1,259 | $1,650,000 | $1,470,265 Exterior Contractor | 14 | 40 | • | • | • | |
| 469 | Hughes Kitchens and Bath – Canton, Ohio Michael Pierce hugheskitchens.com | $1,400,000 189 | $2,100,000 | $1,400,000 Kitchen and Bath Specialist | 20 | 63 | • | • | • | |
| 470 | Keystone Construction Co. – Billings, Mont. David E. Nedrow keystoneconstructioncomt.com | $1,398,727 87 | $1,525,000 | $1,398,727 Full-service Remodeler | 10 | 16 | • | • | • | |
| 471 | Darrell Burke Construction Co. – Battle Creek, Mich. Darrell J. Burke darrellburke.com | $1,344,267 356 | $1,700,000 | $1,344,267 Full-service Remodeler | 10 | 54 | • | • | ||
| 472 | Fulford Home Remodeling – Swansea, Ill. Mark Fulford FulfordHomeRemodeling.com | $1,332,413 85 | $1,350,000 | $1,332,413 Full-service Remodeler | 8 | 23 | • | • | • | |
| 473 | Storm Tight Windows Inc. – Boynton Beach, Fla. Lee J. Brown stormtightwindows.com | $1,313,000 619 | $17,500,000 | $13,130,000 Exterior Contractor | 84 | 4 | • | |||
| 474 | Loren Imhoff Homebuilder Inc. – Middleton, Wis. Loren J. Imhoff lorenimhoff.com | $1,311,075 55 | $1,375,000 | $2,310,000 Full-service Remodeler | 16 | 28 | • | |||
| 475 | Pfeifer Building Co. Inc. – Peachtree City, Ga. Duane Pfeifer pfeiferbuildingco.com | $1,293,543 56 | $1,500,000 | $1,293,543 Full-service Remodeler | 14 | • | • | |||
| 476 | Kainer Brothers – Spring, Texas Matt Kainer kainerbrothers.com | $1,278,004 38 | $2,000,000 | $1,278,004 Full-service Remodeler | 3 | 3 | • | |||
| 477 | Professional Services Inc. – Ozone Park, N.Y. Nicholas Ricci professional-services.com | $1,278,000 4 | $1,200,000 | $1,278,000 Full-service Remodeler | 10 | 17 | • | |||
| 478 | Burgin Construction Inc. – North Tustin, Calif. Brad Burgin burginconstructioninc.com | $1,263,423 20 | $1,555,556 | $1,263,423 Full-service Remodeler | 9 | 20 | • | • | • | |
| 479 | The Kingston Group – Nashville, Tenn. Ricky Scott buildkg.com | $1,250,000 150 | $1,400,000 | $1,250,000 Full-service Remodeler | 6 | 5 | • | • | • | |
| 480 | OAK Design & Construction – Oak Park, Ill. David C. Brady oak-design.com | $1,248,927 46 | $2,000,000 | $1,248,927 Design/Build Remodeler | 7 | 32 | • | • | • | • |
| 481 | Imperial Kitchens and Baths Inc. – Brookfield, Ill. Lawrence Rychlowski imperialkitchensandbaths.com | $1,241,627 166 | $1,300,000 | $1,251,627 Kitchen and Bath Specialist | 11 | 45 | • | • | ||
| 482 | Anderson-Moore Builders Inc. – Winston-Salem, N.C. Tracy Moore andersonmoore.com | $1,225,404 136 | $1,300,000 | $1,225,404 Design/Build Remodeler | 6 | 16 | • | • | • | |
| 483 | Robert’s Remodeling & Construction Co. Inc. – Cuyahoga Falls, Ohio Robert M. Cogdeill robertsremodel.com | $1,220,515 34 | $1,220,515 Design/Build Remodeler | 7 | 15 | • | • | |||
| 484 | Atlanta Design & Build – Marietta, Ga. H. Dale Contant atlantadesignbuild.com | $1,215,542 32 | $1,215,542 Design/Build Remodeler | 6 | 15 | • | • | • | • | |
| 485 | Axis Construction – Wichita Falls, Texas Jeff Miller axisconstructionwf.com | $1,203,020 19 | $1,000,000 | $1,203,020 Full-service Remodeler | 5 | 4 | • | • | • | |
| 486 | Two Storey Building – Bolton, Mass. Doug Storey twostoreybuilding.com | $1,199,756 23 | $1,500,000 | $1,199,756 Design/Build Remodeler | 4 | 11 | • | • | • | • |
| 487 | Franklin Renovations – Germantown, Md. Jason Franklin franklin-renovations.com | $1,188,588 9 | $1,200,000 | $1,188,588 Full-service Remodeler | 1 | 1.5 | • | • | ||
| 488 | Thomas Custom Builders – Manassas, Va. Rick Thomas thomascustombuilders.com | $1,180,000 18 | $1,300,000 | $1,180,000 Full-service Remodeler | 33 | |||||
| 489 | DreamMaker Bath & Kitchen of Bakersfield – Bakersfield, Calif. Everett M. Gray dreammakerbakersfield.com | $1,179,531 48 | $1,125,000 | $1,179,531 Kitchen and Bath Specialist | 6 | 8 | • | • | • | • |
| 490 | Solarshield Remodelers Inc. – Altoona, Pa. Daniel E. Green solarshieldinc.com | $1,177,226 109 | $1,250,000 | $1,177,226 Exterior Contractor | 7 | 33 | • | |||
| 491 | Christian Roofing and Remodeling – Watkinsville, Ga. Frank Zehna christianroofingandremodeling.com | $1,150,000 179 | $1,250,000 | $2,675,000 Full-service Remodeler | 9 | 17 | • | • | • | • |
| 492 | Brightleaf Development Co. LLC – Cary, N.C. Cory Malloy brightleafco.com | $1,118,773 4 | $1,400,000 | $3,939,752 Full-service Remodeler | 5 | 30 | • | • | • | |
| 493 | Strock Enterprises Inc. – N. Charleston, S.C. Brenda Strock strockenterprises.com | $1,110,317 | $1,110,317 Full-service Remodeler | 29 | ||||||
| 494 | The Kitchen Guy LLC – Little Falls, N.J. Gary Townsend thekitchenguy.com | $1,100,000 45 | $1,100,000 | $1,100,000 Kitchen and Bath Specialist | 4 | 7 | • | • | ||
| 495 | ReBath of TriCities – Kennewick, Wash. Carl Bays tricitiesrebath.com | $1,088,039 238 | $2,100,000 | $1,088,039 Kitchen and Bath Specialist | 11 | 1.5 | • | • | ||
| 496 | Strite design + remodel – Boise, Idaho Bob Mundy stritedr.com | $1,064,976 55 | $1,500,000 | $1,064,976 Design/Build Remodeler | 5 | 36 | • | • | • | • |
| 497 | Paulson’s Construction – Howell, Mich. Paul McClorey paulsonsconstruction.com | $1,055,000 74 | $1,200,000 | $1,055,000 Full-service Remodeler | 8 | 15 | • | • | • | • |
| 498 | Dillon Co – St. Joseph, Mo. Randy Rowland dilloncompany.com | $1,023,526 29 | $1,500,000 | $1,906,522 Full-service Remodeler | 14 | 38 | • | • | ||
| 499 | H&W Custom Builders Inc. – El Cajon, Calif. Robert Holland | $1,008,961 33 | $1,500,000 | $1,008,961 Full-service Remodeler | 5 | 15 | • | • | • | |
| 500 | Crimson Design & Construction – Naperville, Ill. Joel Kristianson crimsondc.com | $1,004,650 19 | $1,350,000 | $1,004,650 Design/Build Remodeler | 4 | 11 | • | • | • | • |
Get Recognized – Show the world you’re a Top 500 winner, with plaques, posters, prints and more


